I dag er: tirsdag, 09. september 2025
Statistiker
Besøgende statistikker siden fredag, 17. juni 2011.
Browser
Browser | Side opkald | |
---|---|---|
Google Chrome | 1.443.931 | |
Firefox | 740.177 | |
Internet Explorer | 64.345 | |
Opera | 31.996 | |
Safari | 24.228 | |
iPhone | 20.989 | |
Mozilla | 12.876 | |
Microsoft Edge | 4.957 | |
Curl | 1.478 | |
SeaMonkey | 943 | |
Internet Explorer 11 | 642 | |
Iceweasel | 454 | |
Epiphany | 352 | |
OmniWeb | 306 | |
Konqueror | 232 | |
AOL-Browser | 224 | |
Avant Browser | 189 | |
IBrowse | 138 | |
Crazy Browser | 79 | |
iPod | 59 | |
Opera Mini | 47 | |
Galeon | 24 | |
ELinks | 22 | |
Netscape | 22 | |
Thunderbird | 19 | |
Links | 14 | |
Camino | 10 | |
w3m | 7 | |
Nintendo Wii | 6 | |
K-Meleon | 5 | |
Amiga Voyager | 4 | |
Windows-Media-Player | 3 | |
iCab | 3 | |
Lynx | 2 | |
T-Online-Browser | 1 | |
PSP | 1 | |
andre / ukendte | 230.967 | |
Total: | 2.579.752 |
Bots
Bots | Side opkald | |
---|---|---|
MJ12bot | 885.439 | |
534.232 | ||
Googlebot | 340.451 | |
Bingbot | 217.040 | |
Yahoo! | 27.472 | |
Baiduspider | 5.762 | |
Nutch | 1.096 | |
Exabot | 852 | |
Java | 828 | |
HTTrack | 328 | |
Python-urllib | 294 | |
SeznamBot | 233 | |
Alexa | 142 | |
MSNBot-Media | 105 | |
Xenu Link Sleuth | 73 | |
PHP | 73 | |
MSNBot | 44 | |
Google Mobile | 32 | |
WGet | 22 | |
libwww | 17 | |
W3C Validator | 8 | |
WebCopier | 7 | |
Googlebot-Image | 7 | |
Teoma | 6 | |
Gaisbot | 6 | |
lwp-request | 5 | |
HTMLParser | 5 | |
FeedBurner | 3 | |
AlltheWeb | 3 | |
Web Downloader | 3 | |
Grub | 3 | |
Vagabondo | 2 | |
Gigabot | 2 | |
Xaldon WebSpider | 2 | |
West Wind Internet Protocols | 2 | |
LinkWalker | 2 | |
W3C-checklink | 2 | |
Girafabot | 1 | |
SpeedySpider | 1 | |
W3C CSS Validator | 1 | |
andre / ukendte | 4.405.811 | |
Total: | 6.420.417 |
Operativsystem
Operativsystem | Side opkald | |
---|---|---|
Windows | 1.916.306 | |
iOS | 907.229 | |
Linux | 847.587 | |
Mac OS | 108.724 | |
Android | 460 | |
FreeBSD | 454 | |
OpenBSD | 215 | |
Darwin | 105 | |
SunOS | 64 | |
NetBSD | 47 | |
OS/2 | 36 | |
Amiga | 15 | |
Symbian OS | 12 | |
BeOS | 12 | |
IRIX | 8 | |
HP-UX | 2 | |
andre / ukendte | 5.218.892 | |
Total: | 9.000.168 |